| Variable | Mean Height | Basal area | Plot age | Tree wt1 | Tree wt2 |
| V-Index | 0.752 | 0.633 | 0.802 | 0.805 | 0.788 |
| 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | |
| Species richness | 0.766 | 0.587 | 0.788 | 0.815 | 0.792 |
| 0.000 | 0.003 | 0.000 | 0.000 | 0.000 | |
| PFT richness | 0.782 | 0.592 | 0.814 | 0.848 | 0.824 |
| 0.000 | 0.002 | 0.000 | 0.000 | 0.000 | |
First line = linear “r” correlate; second line = “P” value.
Tree wt1 and tree wt2 = tree biomass based on allometric equations of Ketterings et al. (2001) and Brown (1997), respectively.