| Site | Symbols | Vegetation | MHt | CC | CW | CNW | Wdy | Bry | Litt. | BaA | MFI | Fi CV% |
| LAM01 | 1 ![]() | 1-year fallow | 1.0 | 60 | 0 | 60 | 0 | 0 | 3 | 0.01 | 0.00 | 0.00 |
| LAM02 | ![]() | Natural forest, partially disturbed | 30.0 | 80 | 30 | 50 | 5 | 7 | 6 | 30.67 | 17.00 | 174.24 |
| LAM03 | 20C![]() | 20-year abandoned coffee mixed with Calliandra plantation | 16.0 | 60 | 60 | 0 | 1 | 1 | 5 | 17.33 | 89.75 | 26.59 |
| LAM04 | 8C![]() | 8-year coffee mixed with agroforest plantation | 8.0 | 90 | 80 | 10 | 8 | 1 | 3 | 5.33 | 75.00 | 49.09 |
| LAM05 | 30C![]() | 30-year coffee mixed with agroforestry & bamboo | 10.0 | 85 | 65 | 20 | 8 | 3 | 5 | 8.00 | 69.00 | 67.27 |
| LAM06 | 1C![]() | 1-year coffee plantation with mixed crops | 0.5 | 10 | 10 | 0 | 3 | 0 | 0 | 0.10 | 0.00 | 0.00 |
| LAM07 | 30C![]() | 30-year coffee mixed with agroforestry plantation | 8.0 | 60 | 60 | 0 | 6 | 3 | 3 | 12.00 | 44.75 | 92.31 |
| LAM08 | 2C![]() | 2-year coffee plantation mixed with fruit trees and crops | 1.0 | 10 | 10 | 0 | 6 | 1 | 0 | 0.10 | 0.00 | 0.00 |
| LAM09 | 8C![]() | 8-year coffee plantation | 3.0 | 85 | 85 | 0 | 7 | 3 | 5 | 4.00 | 71.00 | 59.74 |
| LAM10 | 8C![]() | 8-year coffee plantation | 3.5 | 70 | 70 | 0 | 7 | 1 | 4 | 4.00 | 89.75 | 34.22 |
| LAM11 | 8C![]() | 8-year coffee mixed with agroforestry plantation | 8.0 | 75 | 75 | 0 | 7 | 2 | 7 | 6.33 | 59.75 | 68.01 |
| LAM12 | ![]() | Natural forest, partially disturbed | 25.0 | 80 | 60 | 20 | 7 | 8 | 7 | 19.33 | 10.75 | 157.75 |
| LAM13 | 20B![]() | 20-year belukar (secondary growth) | 6.0 | 90 | 30 | 60 | 8 | 1 | 10 | 6.67 | 20.25 | 117.32 |
| LAM14 | 30C![]() | 30-year coffee plantation with shade (Erythrina subumbrans) | 2.5 | 95 | 95 | 0 | 8 | 2 | 6 | 9.33 | 26.50 | 149.71 |
| LAM15 | 2C![]() | 2-year coffee plantation with mixed crops | 1.0 | 80 | 20 | 60 | 6 | 0 | 1 | 0.10 | 0.00 | 0.00 |
| LAM16 | 8C![]() | 8-year coffee plantation | 1.6 | 80 | 60 | 20 | 7 | 1 | 3 | 5.33 | 72.25 | 56.60 |
| LAM17 | 20C![]() | 20-year abandoned coffee | 2.5 | 60 | 60 | 0 | 6 | 1 | 10 | 2.67 | 91.50 | 12.67 |
| LAM18 | 30C![]() | 30-year coffee plantation with shade | 8.0 | 60 | 60 | 0 | 6 | 2 | 5 | 12.00 | 74.50 | 48.88 |
| LAM19 | 1![]() | 1-year fallow | 0.6 | 95 | 0 | 95 | 3 | 0 | 10 | 0.10 | 4.50 | 309.90 |
| LAM20 | ![]() | Natural forest, partially disturbed | 25.0 | 85 | 75 | 10 | 7 | 4 | 3 | 13.33 | 9.00 | 147.10 |
| LAM21 | 20C![]() | 20-year coffee plantation mixed with agroforestry plantation | 5.0 | 85 | 85 | 0 | 7 | 2 | 4 | 6.67 | 78.00 | 34.07 |
| LAM22 | 20C![]() | 20-year coffee plantation with shade | 3.0 | 70 | 50 | 20 | 7 | 1 | 2 | 7.33 | 73.75 | 59.30 |
| LAM23 | 1C![]() | 1-year coffee plantation mixed with crops | 0.6 | 50 | 50 | 0 | 6 | 0 | 0 | 0.10 | 0.00 | 0.00 |
| LAM24 | 8C![]() | 8-year coffee plantation | 2.5 | 85 | 75 | 10 | 7 | 1 | 3 | 8.67 | 76.50 | 51.56 |
MHt: Mean canopy height; CC: Crown cover%; CW: Crown cover% woody plants; CNW:Crown cover% non woody plants; Wdy: Woody plants <1.5m tall, cover abundance; Bry: Bryophyte cover abundance; Litt.: Surface litter depth cm; BaA: Mean basal area m2 ha-1; MFI: Mean furcation index; FICV%: Coefficient of variation % of FI.