| Variable* | pH–H2O | pH–KCl | C% | N% | C/N% | Na | Al3 | H+ | C/Cref |
| PFT richness | -0.448 | -0.459 | 0.586 | 0.592 | 0.497 | 0.568 | 0.465 | 0.503 | 0.542 |
| 0.028 | 0.024 | 0.003 | 0.002 | 0.013 | 0.004 | 0.022 | 0.012 | 0.006 | |
| Species richness | -0.424 | -0.427 | 0.529 | 0.585 | 0.435 | 0.503 | 0.458 | 0.441 | 0.478 |
| 0.039 | 0.037 | 0.008 | 0.003 | 0.033 | 0.012 | 0.024 | 0.031 | 0.018 | |
| Mean Height | -0.358 | -0.331 | 0.559 | 0.530 | 0.477 | 0.457 | 0.379 | 0.480 | 0.521 |
| 0.086 | 0.114 | 0.005 | 0.008 | 0.019 | 0.025 | 0.068 | 0.018 | 0.009 | |
| Basal Area | -0.331 | -0.260 | 0.482 | 0.572 | 0.383 | 0.375 | 0.400 | 0.402 | 0.427 |
| 0.114 | 0.219 | 0.017 | 0.003 | 0.064 | 0.071 | 0.053 | 0.052 | 0.037 | |
| V-Index | -0.433 | -0.432 | 0.550 | 0.622 | 0.448 | 0.495 | 0.486 | 0.457 | 0.496 |
| 0.034 | 0.035 | 0.005 | 0.001 | 0.028 | 0.014 | 0.016 | 0.025 | 0.014 | |
| Tree wt1 | -0.588 | -0.586 | 0.777 | 0.566 | 0.722 | 0.700 | 0.570 | 0.755 | 0.767 |
| 0.002 | 0.003 | 0.000 | 0.004 | 0.000 | 0.000 | 0.004 | 0.000 | 0.000 | |
| Tree wt2 | -0.576 | -0.568 | 0.753 | 0.557 | 0.697 | 0.668 | 0.558 | 0.73 | 0.743 |
| 0.003 | 0.004 | 0.000 | 0.005 | 0.000 | 0.000 | 0.005 | 0.000 | 0.000 | |
| LUT age | -0.421 | -0.410 | 0.613 | 0.566 | 0.528 | 0.569 | 0.390 | 0.546 | 0.584 |
| 0.041 | 0.046 | 0.001 | 0.004 | 0.008 | 0.004 | 0.060 | 0.006 | 0.003 | |
* First line = linear “r” value; second line = P value; Tree wt1 and Tree wt2 = tree biomass based on the allometric equations of Ketterings et al. (2001) and Brown (1997), respectively; only variables with P <0.020 listed. Complete correlation matrix available on request. Soil data from top 0–5 cm.