![]() | ||||||||||||||||||||
Disease/Parasite | Host |
Geographic Area (or host origin if captive) | Comments |
Reference |
||||||||||||||||
![]() | ||||||||||||||||||||
A. Free-ranging host populations | ||||||||||||||||||||
Histomoniasis (Blackhead) (Histomonas meleagridis ) | Heath Hen (Tympanuchus c. cupido ) | Martha's Vineyard, USA | Likely introduced by turkeys; contributed to the extinction of the subspecies | (Day 1981) | ||||||||||||||||
Avian Pox (Poxvirus avium ) | Various spp. of Drepanidae, Hawaiian Crow (Corvus hawaiiensis) | Hawaii | High host susceptibility documented for native birds | (Day 1981), (Van Riper et al. 1986), (Jenkins et al. 1989), (Ralph and Van Riper 1985) | ||||||||||||||||
Avian malaria (Plasmodium relictum capistranoae ) | Various spp. of Drepanidae, Hawaiian Crow | Hawaii | Pathogen implicated in the extinctions of several endemic honeycreeper species. | (Warner 1968), (Van Riper et al. 1986), (Jenkins et al. 1989), (Ralph and Van Riper 1985) | ||||||||||||||||
Exotic ticks | Huia (Heteralocha acutirostris ) | New Zealand | Ticks on museum skins likely introduced by exotic mynahs. | (Day 1981) | ||||||||||||||||
Unknown pathogen | Reunion Starling (Fregilupus varius ) | Reunion, Mascarene Islands | Suggestion that disease did contribute to species decline, no supporting evidence. | (Cooper 1993), (Brasil 1910) | ||||||||||||||||
Trichomonas gallinae | Galápagos Dove, (Zenaida galapagoensis), Rock Dove (Columba livia) | Galápagos Islands | Parasite outbreaks in endemic doves. Pathogen likely introduced by domestic pigeons | (Harmon et al. 1987) | ||||||||||||||||
Unknown pathogen | San Stephano lizard (Podarcis sicula sanctistephani) | San Stephano Island, Tyrrhenian Sea | Epidemic wiped out majority of the population and contributed to subspecies extinction | (Day 1981) | ||||||||||||||||
Trypanosoma sp. | Captain MacLear's rat (Rattus macleari) | Christmas Island, Indian Ocean | Individuals of this and the following species were observed dying in large numbers following the introduction of black rats (Rattus rattus) and their pathogens | (Day 1981), (Pickering and Norris 1996) | ||||||||||||||||
Trypanosoma sp. | Bulldog Rat (Rattus nativitatus) | Christmas Island, Indian Ocean | ... |
... |
||||||||||||||||
Unknown pathogen (Morbillivirus?) | Thylacine (Thylacinus cynocephalus) | Tasmania | Circumstantial evidence suggests that the species extinction was hastened by an introduced epidemic | (McCallum. and Dobson 1995) | ||||||||||||||||
B. Captive settings | ||||||||||||||||||||
Avian malaria | Various penguin spp. Plasmodium spp. (Megadyptes antipodes, Eudyptes chrysocome, Eudyptula minor) | New Zealand, Antipode Islands, Campbell Island | High susceptibility to avian malaria in captive birds | (Graczyk et al. 1995) | ||||||||||||||||
Mycobacterium avium | Hawaiian Goose (Branta sandvicensis ) | Hawaii | High incidence of infection in captive bred birds in the UK | (Cooper 1993) | ||||||||||||||||
Cyathostoma bronchialis | Hawaiian Goose | Hawaii | Outbreak of introduced parasite in captive Hawaiian birds | (Gassmann-Duvall 1987) | ||||||||||||||||
Pigeon Herpesvirus | Mauritius Pink Pigeon (Nesoenas mayeri ) | Mauritius, Mascarene Islands | Virus lethal to captive hosts held in the USA | (Snyder et al. 1985) | ||||||||||||||||
Herpesvirus hepatitis | Mauritius Kestrel (Falco punctatus ) | Mauritius, Mascarene Islands | Virus lethal to captive hosts held in the UK species may be susceptible to disease | (Veterinary Record 1992), (Cooper et al. 1981) | ||||||||||||||||
![]() |