Table 1. Indigenous groups inhabiting the tropical rain forest areas of Mexico  their population size in 1980 and 1990  and the number of municipalities in which they live. Source: authors’ survey of the National Population Census of 1980 and 1990.


Ethnic Group Municipalities Pop. 1980 Pop. 1990

Chatino 5 2 150 4 069
Chinanteco 48 60 264 78 100
Chol 26 82 743 100 509
Chontal of Oaxaca 8 569 787
Chontal of Tabasco 15 38 044 28 169
Huasteco 24 54 389 49 684
Huave 4 364 73
Mame 18 979 5 924
Maya 37 90 822 118 329
Mazateco 30 44 164 68 301
Mixe 24 28 320 38 826
Mixteco 55 873 3 902
Nahuatl 180 575 790 550 180
Otomi 58 19 178 33 369
Popoluca 18 25 974 28 562
Tepehua 9 5 609 7 626
Tojolabal 3 9 864 14 183
Totonaco 84 183 930 180 545
Tzeltal 39 74 249 91 077
Tzotzil 36 4 046 17 429
Zapoteco 119 74 437 49 842
Zoque 30 17 456 21 195
Others 0 79 248
Total 324 1 394 214 1 562 929