CERP project |
Current life-cycle phase (yr authorized; see Fig. 3) |
Adaptive management plan | Adaptive management features |
Aquifer storage and recovery | Pilot projects implemented (2000) | No† | Testing pilot projects and sensitivity modeling |
Indian River Lagoon–South | Construction (2007) | No | |
Picayune Strand | Construction (2007) | No | Monitoring and assessment plan with recommendations to use adaptive management |
Site 1 impoundment | Construction (2007) | No | |
Melaleuca eradication | Implementation (2007) | No† | Adaptive management implementation strategy and some monitoring |
C-111 spreader canal | Pilot project and Planning Chief’s report (2011), operations‡ | No† | Design and operational tests, project phasing |
Decompartmentalization of Water Conservation Area 3 | Pilot project (2011), construction (2013) | Yes | Decompartmentalization physical model adaptive management field test |
Biscayne Bay coastal wetlands | Planning Chief’s report (2012), operations‡ | Yes | Post-construction management options matrix and linked monitoring |
Broward County Water Preserve Areas | Planning Chief’s report (2012), design‡ | Yes | Operational options linked to nutrient and ecological monitoring; design improvements |
Central Everglades planning project | Planning | Yes | Design tests, project phasing, postconstruction contingency options, and operations linked to monitoring |
Note: The 2009 U.S. Army Corps of Engineers Headquarters policy requiring adaptive management for ecosystem restoration projects was introduced in 2009, and the CERP Adaptive Management Integration Guide was released in 2011. †Project had some adaptive management features even if it did not have an adaptive management plan. ‡Project has not been authorized Federally, but has been implemented by the state of Florida. |