Table 1. Animal food items and their relative consumption in sampled households (N = 195) in rural communities in São Tomé Island, corresponding to a sampling effort of 716 household weeks.

Food items Species (where applicable) Introduced/
Native/
Endemic
Units Total consumption (edible kgs) Mean consumption (edibkg/AME) Assessed contribution for total protein intake (%) Sampled households consuming this food type (%)
Fish NA 2987 454.6 0.26 22 92
Chicken NA 277 233.8 0.12 11 39
Duck NA 12 24.3 0.02 2 2
Domestic pig NA 3 91.1 0.06 5.3 0.9
Goat and sheep NA 1 9.5 0.01 0.4 1.6
Eggs NA 1138 56.9 0.03 2.6 53
Giant snail Archachatina marginata Int 14,581 819.1 0.54 45.7 62
Obo snail Archachatina bicarinata End 10 0.5 0 0 0.6
Feral pig Sus domesticus Int 1 49.5 0.02 1.6 0.16
Civet Civettictis civetta Int 4 33.5 0.02 1.5 0.6
Mona monkey Cercopithecus mona Int 14 23.3 0.01 1 4
Fruit bat Eidolum helvum Nat 307 58.7 0.04 3.1 9.6
Maroon pigeon Columba thomensis End 8 1.6 0 0.1 0.6
Bronze-naped pigeon Columba malherbii End 25 2.2 0 0.1 2.2
Green pigeon Treron sanctithomae End 24 2.9 0 0.2 1.9
Other birds 45 3.8 0 0.3 2.5
Giant weaver Ploceus grandis End 11
Olivaceous thrush Turdus olivaceofuscus End 10
Forest dove Columba simplex End 9
São Tomé prinia Prinia molleri End 6
Príncipe seedeater Serinus ruffobruneus thomensis End 3
Newton’s sunbird Anabathmis newtonii End 3
São Tomé weaver Ploceus sanctithomae End 1
Black-capped speirops Zosterops lugubris End 1
White-tailed tropicbird Phaeton lepturus Nat 1