| Actors influence - Brokerage | |||||||
| Stakeholders |
Power and Influence REDD+ national strategy arenas† |
Communication network‡ |
Collaboration network§ |
||||
| Betweenness | Broker-Coordinator | Broker-Liaison | Betweenness | Broker-Coordinator | Broker-Liaison | ||
| Donors | |||||||
| FA | 4 | 1 | 50 | 0 | 0 | 0 | |
| GIZ | 8 | 6 | 93 | 6 | 0 | 4 | |
| World Bank | 4 | 0 | 65 | 0 | 0 | 0 | |
| Government | |||||||
| MMA | IWG, WG, STF, PE | 6 | 12 | 43 | 3 | 0 | 2 |
| CS Office | IWG, STF | 2 | 3 | 6 | 0 | 0 | 0 |
| MCTI | IWG, STF | 1 | 3 | 3 | 0 | 0 | 0 |
| MRE | IWG, STF | 11 | 57 | 38 | 0 | 0 | 0 |
| SDS-AM | STF | 5 | 4 | 49 | 5 | 0 | 2 |
| PPCDAM | 3 | 10 | 34 | 0 | 0 | 0 | |
| Sema-AC | STF | 6 | 13 | 34 | 5 | 0 | 6 |
| NGOs | |||||||
| IPAM | WG, PE, MC | 5 | 21 | 46 | 7 | 12 | 0 |
| GTA | WG, MC | 1 | 7 | 0 | 1 | 4 | 0 |
| ISA | WG, PE, MC | 6 | 17 | 57 | 15 | 8 | 8 |
| OC | MC** | 3 | 14 | 14 | 2 | 0 | 0 |
| IDESAM | WG, MC | 1 | 4 | 5 | 8 | 4 | 0 |
| CNS | MC | 8 | 14 | 40 | 1 | 2 | 0 |
| FBOMS | 3 | 18 | 38 | 7 | 6 | 2 | |
| TNC | WG, PE, MC | 1 | 0 | 23 | 3 | 0 | 0 |
| WWF | WG, MC | 4 | 0 | 73 | 0 | 0 | 0 |
| Research Institutions | |||||||
| INPE | 5 | 1 | 39 | 0 | 0 | 0 | |
|
CS Office: Office of the
Presidential Chief of Staff; CNS: National Council of Extractive Producers; FA:
Amazon Fund; FBOMS: Brazilian Forum for NGOs and Social Movements; GTA:
Amazonian Working Group; GIZ: German Society for International Cooperation
(formerly GTZ); IDESAM: Institute for the Conservation and Sustainable
Development of Amazonas; INPE: National Institute for Space Research; IPAM:
Amazon Environmental Research Institute; ISA: Socio-Environmental Institute;
MCTI: Ministry of Science, Technology and Innovation; MMA: Ministry of
Environment; MRE: Ministry of Foreign Relations; OC: Climate Observatory;
PPCDAM: Action Plan for Prevention and Control of the Legal Amazon
Deforestation; SDS-AM: State Sustainable Development Secretariat of Amazonas;
Sema-AC: State Environmental Secretariat of Acre; TNC: The Nature Conservancy;
WWF: World Wildlife Fund-Brazil; †Main arenas of power and influence on REDD+ national strategy: Interministerial Working Group on REDD+ (IWG), Working Groups (WG), States Task Force (STF), Panel of Experts (PE), and Multisectoral Committee (MC). ‡Data related to undirected network, method symmetrize by maximum. §Data related to undirected network, only reciprocated ties. |
|||||||