| In-degree centrality | Betweenness centrality | Core–periphery ratio | Homophily† | |||||||
| Actor group | Perceived influence | Info.‡ | Coll.§ | Info. | Coll. | Info. | Coll. | Info. | Coll. | Average (excluding perceived influence) |
| Government | 1.46 | 1.27 | 1.06 | 1.98 | 1.40 | 1.06 | 1.09 | 1.52 | 1.85 | 1.40 |
| Civil society organizations | 1.08 | 1.10 | 1.11 | 0.67 | 0.97 | 1.06 | 0.86 | 1.15 | 1.21 | 1.02 |
| Education/research | 0.34 | 0.54 | 0.47 | 0.12 | 0.12 | 1.06 | 0.00 | 0.00 | 1.47 | 0.47 |
| Business associations | 0.45 | 0.11 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
| International nongovernmental organzations | 0.92 | 1.21 | 1.10 | 1.45 | 1.39 | 1.43 | 2.37 | 2.12 | 2.06 | 1.64 |
| Donor agencies | 0.65 | 0.70 | 1.09 | 0.42 | 0.74 | 0.70 | 0.49 | 1.21 | 1.56 | 0.86 |
|
†ANOVA test for goodness of fit is significant (P < 0.05) for government and international nongovernmental organizations. ‡Information exchange network. §Collaboration network. |
||||||||||