Table 5. Comparison of group-wise density of interaction among and within actor groups for information exchange and collaboration networks in Nepal’s REDD+ policy arena. Scores indicate the density of interactions (as a proportion of all possible ties) among and within actor groups; a score of 0.48 means that 48% of all possible ties are realized. ANOVA test for goodness of fit is significant (P < 0.05) for government and international nongovernmental organizations.

Gov† Educ./res.‡ CSOs§ Bus. assoc.| INGOs¶ Donors Average (row-wise)
Info.# Coll.†† Info. Coll. Info. Coll. Info. Coll. Info. Coll. Info. Coll. Info. Coll.
Gov 0.50 0.63 0.19 0.19 0.28 0.35 0.13 0.06 0.27 0.40 0.17 0.50 0.25 0.35
Educ./res. 0.38 0.38 0.00 0.50 0.30 0.25 0.00 0.00 0.25 0.25 0.08 0.50 0.17 0.31
CSOs 0.30 0.31 0.05 0.05 0.38 0.41 0.00 0.00 0.28 0.37 0.10 0.23 0.19 0.23
Bus. assoc. 0.06 0.00 0.00 0.00 0.10 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.02
INGOs 0.48 0.52 0.33 0.25 0.48 0.58 0.00 0.08 0.70 0.70 0.33 0.44 0.39 0.43
Donors 0.25 0.19 0.17 0.25 0.15 0.37 0.00 0.00 0.36 0.33 0.40 0.53 0.22 0.28
†Government.  ‡Education/research.  §Civil society organizations.  |Business associations.  ¶International nongovernmental organizations.  #Information exchange networks.  ††Collaboration networks.