| Perceived influence | Information exchange | Collaboration | |||||||||
| Organization type (actor group) | Average in-degree centrality | Average in-degree centrality | Average betweenness centrality | Core† (% in core) | Periphery† | Average in-degree centrality | Average betweenness centrality | Core† (% in core) | Periphery† | ||
| Government | 21.88‡ | 11.75 | 58.64 | 4 (50) | 4 | 12.50 | 30.98 | 3 (38) | 5 | ||
| Civil society organizations | 15.40 | 10.20 | 19.86 | 5 (50) | 5 | 12.90 | 21.59 | 3 (30) | 7 | ||
| Education/research | 4.50 | 5.00 | 3.42 | 1 (50) | 1 | 5.50 | 2.74 | 0 (0) | 2 | ||
| Business associations | 6.50 | 1.00 | 0.08 | 0 (0) | 2 | 1.00 | 0.06 | 0 (0) | 2 | ||
| International nongovernmental organizations | 13.17 | 11.17 | 43.07 | 4 (67) | 2 | 12.83 | 30.83 | 5 (83) | 1 | ||
| Donor agencies | 9.33 | 6.50 | 12.46 | 2 (33) | 4 | 12.67 | 16.45 | 1 (17) | 5 | ||
| Average/total/% (all actors) | 14.29 | 9.24 | 29.65 | 16 (47) | 18 | 11.62 | 22.15 | 12 (35) | 22 | ||
|
†Total number of actors in the core or periphery. ‡Boldface font indicates that the group average is higher than the average for all actors. |
|||||||||||