Table 2. Perceived influence, information exchange, and collaboration of individual actors.

Type of organization (actor group) Network variable

Organization
Perceived influence Information exchange Collaboration Information exchange and collaboration

ID (N=34)

Name

Abbreviation
In-degree centrality In-degree centrality Betweenness centrality In-degree centrality Betweenness centrality Average in-degree centrality† Average betweenness centrality

Government
002 REDD Forestry and Climate Change Cell REDD Cell 33 31 242.31 28 157.73 29.50 200.02
003 Department of Forests DoF 30 17 10.19 19 24.78 18.00 17.49
004 Department of Forest Research and Survey DFRS 28 14 63.77 14 4.40 14.00 34.08
005 Department of National Parks and Wildlife Conservation DNPWC 22 7 75.83 10 46.52 8.50 61.17
006 Ministry of Environment MoEnv 28 15 14.33 15 0.00 15.00 7.16
007 Ministry of Agriculture MoAgr 12 3 0.05 5 0.73 4.00 0.39
008 Ministry of Local Development MoLD 12 4 62.45 5 11.74 4.50 37.09
011 Department of Soil Conservation and Watershed Management DSCWM 10 3 0.22 4 1.94 3.50 1.08

Civil society
022 Nepal Foresters’ Association NFA 18 11 10.80 16 33.93 13.50 22.37
023 Rangers’ Association Nepal RAN 15 8 2.54 8 0.00 8.00 1.27
024 Community-based Forestry Supporters’ Network COFSUN 11 6 1.84 7 1.84 6.50 1.84
025 Nepal Federation of Indigenous Nationalities NEFIN 29 16 5.64 19 27.77 17.50 16.71
026 Federation of Community Forest Users Nepal FECOFUN 28 19 82.96 22 67.00 20.50 74.98
027 Association of Collaborative Forest Users Nepal ACOFUN 9 4 4.89 7 4.52 5.50 4.70
028 Dalit Alliance for Natural Resources Nepal DANAR 9 11 23.87 14 1.94 12.50 12.90
029 Himalayan Grassroots Women's Natural Resource Management Association HIMAWANTI 8 7 1.95 9 5.39 8.00 3.67
014 ForestAction Nepal FA 21 16 62.99 20 69.48 18.00 66.23
043 NGO Group on Climate Change NGOGCC 6 4 1.17 7 3.98 5.50 2.57

Education/ research
016 Kathmandu Forestry College KFC 4 7 6.41 8 4.05 7.50 5.23
017 Kathmandu University KU 5 3 0.44 3 1.43 3.00 0.93

Business associations
019 Federation of Forestry Based Industry and Trade Nepal FFBITN 3 1 0.00 0 0.00 0.50 0.00
020 Federation of Nepalese Chambers of Commerce and Industries FNCCI 10 1 0.17 2 0.11 1.50 0.14

International nongovernmental organizations
033 Asia Network for Sustainable Agriculture and Bioresources ANSAB 15 13 16.24 8 5.51 10.50 10.88
034 Center for People and Forests RECOFTC 9 10 89.04 15 65.52 12.50 77.28
035 World Wide Fund for Nature WWF 19 13 45.28 19 63.20 16.00 54.24
036 International Centre for Integrated Mountain Development ICIMOD 19 17 105.84 18 36.49 17.50 71.17
037 Winrock International Winrock 10 7 1.05 9 14.11 8.00 7.58
040 CARE Nepal CARE Nepal 7 7 0.99 8 0.17 7.50 0.58

Donor agencies
045 World Bank Forest Carbon Trust Fund WB-FCPF 15 10 47.08 12 23.56 11.00 35.32
046 Swiss Development Corporation SDC 8 5 0.51 15 14.38 10.00 7.44
047 Department for International Development, UK DFID 12 9 8.42 19 41.02 14.00 24.72
048 Embassy of Finland FinEmb 7 6 0.73 9 1.19 7.50 0.96
051 U.S. Agency for International Development USAID 7 5 17.88 10 17.04 7.50 17.46
052 Netherlands Development Organization SNV 7 4 0.16 11 1.52 7.50 0.84
Average: 14.29 9.24 29.65 11.62 22.15 10.43 25.90
†Average in-degree centrality does not include perceived influence.
‡Boldface font indicates above-average values.