| Ligneous products | Non timber forest products | Activities in forested areas | ||||||||||||
| Timber | Handicraft | Firewood | Fruits & nuts | Fodder foliage | Medicine | Cosmetics | Human aliment | Mushroom | Rituals | Hunting fishing | Grazing | Crops | Leisure | |
|
High Atlas |
X |
X |
X |
X |
X |
|||||||||
| Argan forest | X | X | X | X | X | X | X | X | X | |||||
| Reserved forest India | X | X | X | X | X | X | X | X | X | |||||
| Indian agroforest | X | X | X | X | X | X | ||||||||
| Indonesian agroforests | X | X | X | X | X | X | X | X | X | |||||
| Gascogne | X | X | X | X | X | X | X | |||||||
| Pyrenees ash tree | X | X | X | X | ||||||||||
| Corsica chestnut | X | X | X | X | X | X | X | X | X | |||||
| Cevennes chestnut | X | X | X | X | X | X | X | X | X | |||||
| Truffle Languedoc | X | X | X | X | X | |||||||||
| Cameroon | X | X | X | X | X | X | X | X | X | X | ||||
| Rank in frequency of use |
3 |
4 |
1 |
4 |
7 |
8 |
9 |
4 |
7 |
6 |
5 |
2 |
7 |
7 |