| Company | Country | Core Environmental Indicators | ||||||
| Hydrocarbon Spills | Greenhouse Emissions | Flared Gas | Energy Use | Waste | ||||
| Oil companies from OECD countries | ||||||||
| BP | UK | REPORTED | REPORTED | REPORTED | REPORTED | REPORTED | ||
| Shell | UK/Netherl. | REPORTED | REPORTED | REPORTED | REPORTED | REPORTED | ||
| Chevron | USA | REPORTED | REPORTED | REPORTED | REPORTED | LIMITED | ||
| Exxon | USA | REPORTED | REPORTED | REPORTED | LIMITED | REPORTED | ||
| Statoil | Norway | REPORTED | REPORTED | LIMITED | REPORTED | LIMITED | ||
| Total | France | REPORTED | REPORTED | REPORTED | REPORTED | REPORTED | ||
| ENI | Italy | REPORTED | REPORTED | REPORTED | REPORTED | REPORTED | ||
| Repsol | Spain | REPORTED | REPORTED | REPORTED | REPORTED | REPORTED | ||
| OMV | Austria | REPORTED | REPORTED | REPORTED | REPORTED | REPORTED | ||
| MOL | Hungary | REPORTED | REPORTED | - | - | REPORTED | ||
| Oil companies from non-OECD countries | ||||||||
| CNOOC† | China | LIMITED | - | - | - | - | ||
| Sinopec | China | - | LIMITED | LIMITED | - | - | ||
| Lukoil | Russia | - | REPORTED | - | - | REPORTED | ||
| Gazprom | Russia | - | REPORTED | - | LIMITED | REPORTED | ||
| ONGC | India | - | REPORTED | REPORTED | REPORTED | - | ||
| Indian Oil | India | - | LIMITED | - | LIMITED | - | ||
| Petrobras† | Brazil | REPORTED | REPORTED | - | REPORTED | LIMITED | ||
| Petronas | Malaysia | LIMITED | REPORTED | LIMITED | LIMITED | - | ||
| Saudi Aramco | Saudi Arabia | - | - | - | LIMITED | - | ||
| ADNOC | UAE‡ | LIMITED | REPORTED | REPORTED | REPORTED | REPORTED | ||
|
Source: Sustainability or CSR reports for the respective companies,
covering data for 2010 † 2009 data; ‡ United Arab Emirates |
||||||||