|
Social resilience scale items (α = 0.70) |
Mean† |
SD |
Item-total correlation | α if item deleted |
| I am confident I could get work elsewhere if I needed to | 3.14 | 1.35 | 0.43 | 0.66 |
| I would be nervous trying something else ‡ | 3.05 | 1.36 | 0.38 | 0.67 |
| I am more likely to adapt to change compared with other fishers I know | 3.37 | 1.11 | 0.45 | 0.66 |
| I am confident things will turn out well regardless of change | 2.95 | 1.17 | 0.26 | 0.68 |
| I have many career options available to me if I decide to no longer be a fisher | 2.33 | 1.17 | 0.47 | 0.65 |
| Every time there is a new change I plan a way to make it work for me | 3.59 | 0.89 | 0.23 | 0.69 |
| If there are any more changes I will not survive much longer ‡ | 3.70 | 1.16 | 0.30 | 0.68 |
| I can cope with small changes in the industry | 3.47 | 0.94 | 0.31 | 0.68 |
| I am too young to retire and too old to find work elsewhere ‡ | 3.41 | 1.28 | 0.46 | 0.65 |
| I have planned for my financial security | 3.36 | 1.01 | 0.18 | 0.69 |
| I am not competitive enough to survive much longer ‡ | 2.62 | 1.16 | 0.21 | 0.69 |
| I am interested in learning new skills outside of the industry | 2.52 | 1.20 | 0.22 | 0.69 |
|
† Measured on a five-point scale with response categories
ranging from (1) strongly disagree to (5) strongly agree. ‡ Items subsequently reverse coded for construction of the social resilience scale. |
||||