|
Primary forest goal: maintain subsistence resources and access in a healthy landscape |
|
|
Supporting goals: |
|
| • | Abundance of wildlife, including large game like moose or caribou, furbearers, waterfowl, birds, rabbits, and even mice, lemmings, and bugs to support the food chain |
| • | Accessible trails |
| • | Abundant berries |
| • | Abundant trees, including birch trees |
| • | Wood available for house logs and heating |
| • | Forests and wetlands with sufficient water, trees and plants not drying out |
| • | Maintain permafrost |
| • | Sufficient old-growth forest for shelter, habitat, and beauty |
| • | New growth for animals to eat |
| • | Healthy soil and water, free from pollution |
| • | Lack of infections such as spruce bark beetle |
| • | Scenic beauty |
| • |
Not overgrown with bushes or grass |