| Age group‡ | Young | Middle | Old | |||||
| Wealth group | poor | poor | mid. | rich | poor | mid. | rich | Tot. |
| Number of informants | 2 | 3 | 3 | 1 | 2 | 3 | 4 | 18 |
| Reasons for burning: | ||||||||
| To improve pasture quality | 2 (2) | 2 (2) | 3 (3) | 1 (1) | 2 (2) | 2 (1) | 4 (4) | 16 (15) |
| To get rid of a stinging caterpillar | 1 | 3 (1) | 3 | 1 | 2 | 3 (1) | 4 | 17 (2) |
| To get rid of hiding places for hyena/leopard | 2 | 2 | 3 | 1 | 2 | 2 (1) | 4 | 16 (1) |
| To facilitate cattle movement | 1 | 1 | ||||||
|
†All informants spontaneously gave three different reasons for
burning (except two informants who each stated only one reason). The number of
informants who stated a particular reason first (indicating its importance) is
given in brackets. The total number of informants who cited each reason is
given in the right column. ‡The informants are divided into the age groups Young (20 to 29 years), Middle-aged (30 to 49 years), and Old (50 to ~90 years). | ||||||||