| Conflict indices† | Spatial variables | Use of sleeping site types‡ | ||||||||||
| Troop | Index 1: total HID and HII, 2005–2007 (no.) | Index 2: mean annual HID and HII (%) | Accessible area that is urbanized (%) | Area of home range area <100 m that is urbanized (%) | Home range perimeter abutting urban edge (%) | Mean distance of sleeping sites to urban habitat (km) | Trees (%) | Cliffs (%) | Buildings (%) | |||
| DG | 11 | 10.1 | 32.2 | 48.1 | 15.9 | 0.10 | 63 | 14 | 23 | |||
| TK | 9 | 2.5 | 38.7 | 14.6 | 21.6 | 1.14 | 100 | 0 | + | |||
| SK | 8 | 11.0 | 29.9 | 52.8 | 20.4 | 0.20 | 29 | 54 | 16 | |||
| PR | 7 | 6.0 | 5.3 | 1.4 | 0.0 | 0.25 | 84 | 16 | + | |||
| RH | 5 | 11.9 | 26.7 | 78.6 | 25.1 | 0.12 | + | 100 | + | |||
| SWB | 5 | 6.0 | 13.8 | 60.1 | 27.8 | 0.45 | 100 | + | ||||
| CP | 4 | 5.2 | 0.1 | 0.7 | 0.0 | 1.99 | 100 | + | ||||
| BB | 2 | 5.6 | 0.6 | 5.0 | 0.0 | 0.61 | 67 | 33 | + | |||
| KK | 0 | 0.0 | 1.3 | 0.6 | 0.0 | 2.17 | 16 | 84 | + | |||
|
† HID = human-induced deaths. HII = human-induced injuries. ‡ A blank cell means that the sleeping site type was not available in the troops home range while + indicates that the sleeping site type was available but not used. |
||||||||||||