| Factor |
Independent Variables |
Loco (B) pesos/kg |
Loco (F) |
Congrio (B) pesos/kg |
Congrio (F) |
Management Area Income (B) Units |
Management Area Income (F) Units |
| R2 | 0.75 | 0.45 | 0.35 | ||||
| Intercept | 4518.44** | 273.73 | 0.00 | 0.08 | -1.63 | 11.39 | |
| Experience | BEN | n.s. | n.s. | 0.05 | 8.12 | ||
| FISH | 32.41** | 12.34 | 11.39** | 14.3 | n.s. | ||
| MAT | n.s. | n.s. | n.s. | ||||
| OCT | -6.51** | 12.17 | n.s. | n.s. | |||
| RIVT | 5.17* | 6.25 | -3.10** | 7.37 | n.s. | ||
| YEARS | n.s. | 3.7* | 5.29 | n.s. | |||
| EDU | n.s. | 30.60** | 20.54 | n.s. | |||
| Enviro | BORE | -59.32** | 251.78 | n.s. | |||
| PHOT | 801.30** | 51.65 | 220.16** | 19.18 | -0.62 | 28.41 | |
| WEIGHT | n.s. | n.s. | 0.03 | 55.90 | |||
| Geo | DISTHQ | n.s. | n.s. | 0.00 | 20.97 | ||
| AREAMA | n.s. | n.s. | 0.00 | 14.46 | |||
| Tech |
BOAT |
-46.55** |
36.91 |
n.s. |
n.s. |
||
| N | 109 | 75 | 218 | ||||
| Unit of analysis | Fisher | Fisher | Fisher | ||||