| Parameter | Manokwari, Papua | Kubu Raya, West Kalimantan | Boven Digoel, Papua |
| Company | PTPN II | PT. BPK | PT. TSE |
| Status | State-owned | Private | Private |
| Group | PTPN | Wilmar | Korindo |
| Size of concession | 12,049 ha | 13,605 ha | 34,000 ha |
| Date of establishment | 1982 | 1994 | 1998 |
| Planted area | 10,207 ha | 5350 ha | 18,804 ha |
| Business model |
Nucleus estate smallholders [ratio 27:73]; PIR Trans; PIR KKPA |
Nucleus estate smallholders [ratio 70:30]; PIR; PIR KKPA |
Private [ratio 100:0] |
| Labor regime | Workers and farmers | Workers and farmers | Worker |
| Land type | Mineral soil | Peat land (0.5 to 6 m deep) | Mineral soil |
| Land cover | Secondary forests | Secondary forests | Primary forests |