| Stakeholder group | Number participants in workshop series | Percent female | Mean days attended per person | Number of participants at June 23 workshop | Percent female | Number of speakers at June 23 workshop | Percentage of speaking turns |
| Facilitators | 9 | 22% | 5 | 6 | 17% | 6 | 52% |
| University affiliates | 11 | 57% | 5 | 5 | 80% | 3 | 1% |
| Sprucedale FS staff | |||||||
| Range Specialists | 9 | 33% | 5 | 7 | 29% | 3 | 12% |
| Leadership | 5 | 60% | 4 | 2 | 50% | 2 | 8% |
| Fire Specialists | 1 | 0% | 3 | 1 | 0% | 0 | 0% |
|
Resource Specialists |
11 | 45% | 2 | 2 | 100% | 2 | 9% |
|
Recreation Specialists |
1 | 0% | 2 | 0 | 0% | 0 | 0 |
| Sprucedale ranchers | 33 | 43% | 4 | 11 | 27% | 6 | 12% |
| Other ranchers | 5 | 40% | 3 | 2 | 0% | 2 | 2% |
| Environmentalists | 3 | 100% | 3 | 1 | 100% | 1 | 1% |
| Wildlife agency staff | 5 | 20% | 2 | 2 | 0% | 1 | 1% |
| Other federal agency staff | 12 | 25% | 2 | 2 | 0% | 0 | 0 |
| Other public | 10 | 70% | 1 | 0 | 0% | 0 | 0 |
| All groups |
117 (total) |
37% (mean) |
3 (mean) |
40
(total) |
35% (mean) |
26 (total) |
100% (total) |