| No. | Locality | Study category† | Region | Ethnic group | Source |
| 1 | Dureno | 2 | Amazon | Cofan | Cerón 1995, C. E. Cerón (personal observation‡) |
| 2 | Sinangue | 2 | Amazon | Cofan | Cerón et al. 1994a, C. E. Cerón (personal observation) |
| 3 | Jatuncocha | 2 | Amazon | Kichwa of the Amazon | Cerón 2003, C. E. Cerón (personal observation) |
| 4 | Limoncocha | 2 | Amazon | Kichwa of the Amazon | Cerón et al. 2005c, C. E. Cerón (personal observation) |
| 5 | Oglan | 2 | Amazon | Kichwa of the Amazon | C. E. Cerón (personal observation) |
| 6 | Copal | 2 | Amazon | Secoya | Cerón et al. 2005a,b, C. E. Cerón (personal observation) |
| 7 | San Pablo | 2 | Amazon | Secoya | Cerón et al. 2005a,b, C. E. Cerón (personal observation) |
| 8 | Dicaro | 2 | Amazon | Wao | Macía et al. 2001 |
| 9 | Quehueiri-ono | 2 | Amazon | Wao | Cerón and Montalvo 1998, C. E. Cerón (personal observation) |
| 10 | Tiputini | 2 | Amazon | Wao | Macía et al. 2001 |
| 11 | Yasuni | 2 | Amazon | Wao | Cerón and Montalvo 2002a, C. E. Cerón (personal observation) |
| 12 | Alao | 2 | Andes | Kichwa of the Andes | Cerón and Montalvo 2002b, C. E. Cerón (personal observation) |
| 13 | Quilotoa | 2 | Andes | Kichwa of the Andes | Cerón et al. 1994b, C. E. Cerón (personal observation) |
| 14 | Saraguro | 2 | Andes | Kichwa of the Andes | Ellemann 1990 |
| 15 | Pululahua | 2 | Andes | Mestizo | Cerón 1993a, C. E. Cerón (personal observation) |
| 16 | Manglares Churute | 2 | Coast | Mestizo | C. E. Cerón (personal observation) |
| 17 | Puna | 2 | Coast | Mestizo | Madsen et al. 2001 |
| 18 | San Marcos | 2 | Coast | Awa | Barfod and Kvist 1996, A. Barfod and L. P. Kvist (personal communication) |
| 19 | Zapallo Grande | 2 | Coast | Chachi | Barfod and Kvist 1996, A. Barfod and L. P. Kvist (personal communication) |
| 20 | Chiguilpe | 2 | Coast | Tsa'chi | Cerón et al. 2004, C. E. Cerón (personal observation) |
| 21 | Congoma Grande | 2 | Coast | Tsa'chi | Barfod and Kvist 1996, A. Barfod and L. P. Kvist (personal communication) |
| 22 | Cuyabeno | 1 | Amazon | Cofan | Cerón et al. 2006, C. E. Cerón (personal observation) |
| 23 | Guagua Sumaco | 1 | Amazon | Kichwa of the Amazon | Cerón 1993b, C. E. Cerón (personal observation) |
| 24 | Huiruno | 1 | Amazon | Kichwa of the Amazon | Cerón 1993b, C. E. Cerón (personal observation) |
| 25 | Jatun Sacha | 1 | Amazon | Kichwa of the Amazon | C. E. Cerón (personal observation) |
| 26 | Sehuaya | 1 | Amazon | Secoya | Cerón et al. 2005a,b, C. E. Cerón (personal observation) |
| 27 | Ambuqui | 1 | Andes | Mestizo | Cerón and Montesdeoca 1994, C. E. Cerón (personal observation) |
| 28 | Upano | 1 | Andes | Mestizo | Cerón 2002a, C. E. Cerón (personal observation) |
| 29 | Guayllabamba | 1 | Andes | Mestizo | Cerón and Montesdeoca 1994, C. E. Cerón (personal observation) |
| 30 | Loma San José | 1 | Andes | Mestizo | C. E. Cerón (personal observation) |
| 31 | Pasochoa | 1 | Andes | Mestizo | C. E. Cerón (personal observation) |
| 32 | Pondoa | 1 | Andes | Mestizo | Cerón 2002b, C. E. Cerón (personal observation) |
| 33 | Salinas | 1 | Andes | Mestizo | Cerón and Montesdeoca 1994, C. E. Cerón (personal observation) |
| 34 | San Gabriel | 1 | Andes | Mestizo | Cerón and Pozo 1994, C. E. Cerón (personal observation) |
| 35 | Chiriboga | 1 | Andes | Mestizo | C. E. Cerón (personal observation) |
| 36 | Agua Blanca | 1 | Coast | Mestizo | Cerón 1993c, C. E. Cerón (personal observation) |
| 37 | Cerro Blanco | 1 | Coast | Mestizo | Cerón 2002c, C. E. Cerón (personal observation) |
| 38 | San Sebastian | 1 | Coast | Mestizo | Cerón 1993c, C. E. Cerón (personal observation) |
| 39 | Playa de Oro | 1 | Coast | Afroecuadorian | Cerón 2001, C. E. Cerón (personal observation) |
| 40 | Guadualito | 1 | Coast | Awa | Cerón and Montalvo 2002c, C. E. Cerón (personal observation) |
|
†“Study category” refers to the sampling effort intensity as described in the methods section. ‡“Personal observation” or “personal communication” indicates that published information was complemented by unpublished data compiled from field books and herbarium sheets. |
|||||