Table 1. Derived variables considered in the statistical analysis and their mean values in cells with growth and no growth of the independent variable (see Fig. 3B,D).

 

Variable Abbreviation S3000 S500 Mean ± SD growth S3000 Mean ± SD no growth S3000 Mean ± SD growth S500 Mean ± SD no growth S500
(A) Distance variables, giving distance from:
Urban road network dstcam **§ **§ 186.10 ± 190.69 463.18 ± 367.21 187.96 ± 189.91 283.91 ± 179.26
Urban perimeter dstcdad **§ **§ 618.24 ± 650.14 1750.60 ± 653.56 668.27 ± 712.51 987.69 ± 919.75
City center dstctro ** 2064.95 ± 1075.02 3616.52 ± 942.41 2130.69 ± 1131.07 2213.59 ± 1130.32
Amenities and services dsteqp ** 1038.46 ± 661.54 2019.96 ± 702.52 1089.50 ± 730.06 1278.59 ± 952.16
Rivers and estuaries dstrio 527.40 ± 330.30 587.66 ± 475.48 514.31 ± 334.78 503.15 ± 378.81
Highways dsttcam2 **§ 1822.10 ± 1463.23 2346.69 ± 1656.24 1781.42 ± 1481.91 1858.52 ± 1715.29
Access roads dsttcam3 **§ **§ 697.79 ± 745.80 1757.97 ± 1150.80 740.68 ± 853.68 1067.01 ± 1118.25
Urban roads dsttcam4 ** **§ 1115.58 ± 1137.25 2439.46 ± 1226.03 1132.58 ± 1145.02 1437.83 ± 1154.69
Rural roads dsttcam5 703.17 ± 504.29 675.20 ± 431.02 711.44 ± 495.14 730.66 ± 533.61
Railroads dsttcam6 **§ 2147.59 ± 1468.42 2834.98 ± 2058.15 2200.15 ± 1460.59 2530.94 ± 1557.03
Lower-class neighborhoods dsttcdad1 ** ** 1155.64 ± 1072.99 2538.05 ± 1000.03 1211.59 ± 1093.77 1571.19 ± 1132.19
Middle-class neighborhoods dsttcdad2 ** ** 1533.30 ± 1032.63 2966.30 ± 1054.04 1592.29 ± 1072.05 1971.42 ± 1214.91
Upper middle-class neighborhoods dsttcdad3 ** ** 1870.33 ± 1219.67 3492.79 ± 1122.31 1921.24 ± 1268.27 2550.08 ± 1239.95
Industrial areas dsttcdad4 ** 920.12 ± 687.68 1916.29 ± 706.11 962.12 ± 761.21 1224.26 ± 1045.47
 
(B) Neighborhood variables, giving density of:
Urban road network at 150 m dncam05 **§ **§ 7.20 ± 7.43 2.93 ± 5.79 7.22 ± 7.63 3.07 ± 5.74
Urban road network at 300 m dncam10 **§ **§ 6.61 ± 4.44 2.83 ± 3.66 6.54 ± 4.57 3.65 ± 4.04
Urban road network at 600 m dncam20 **§ **§ 5.73 ± 3.01 2.66 ± 2.34 5.72 ± 3.08 4.61 ± 2.35
Urban road network at 900 m dncam30 **§ **§ 5.73 ± 2.28 2.80 ± 1.79 5.69 ± 2.37 4.80 ± 1.77
Urban road network at 1200 m dncam40 **§ **§ 5.81 ± 2.18 2.99 ± 1.45 5.76 ± 2.23 4.65 ± 1.60
Urban area at 150 m dncdad05 **§ **§ 6.38 ± 14.68 0 5.99 ± 14.51 0.42 ± 2.53
Urban area at 300 m dncdad10 **§ **§ 9.57 ± 16.58 0.02 ± 0.29 9.08 ± 16.63 1.98 ± 5.65
Urban area at 600 m dncdad20 **§ **§ 13.23 ± 16.81 0.29 ± 1.97 12.74 ± 17.09 6.29 ± 9.92
Urban area at 900 m dncdad30 ** ** 15.36 ± 16.01 0.79 ± 3.54 14.92 ± 16.31 8.39 ± 11.25
Urban area at 1200 m dncdad40 ** ** 16.97 ± 15.47 1.47 ± 4.64 16.51 ± 15.81 9.15 ± 11.45
Amenities and services at 150 m dneqp05 0.03 ± 0.18 0 0.03 ± 0.19 0
Amenities and services at 300 m dneqp10 ** **§ 0.03 ± 0.10 0 0.04 ± 0.11 0.01 ± 0.05
Amenities and services at 600 m dneqp20 ** 0.03 ± 0.06 0.00 ± 0.01 0.03 ± 0.06 0.03 ± 0.05
Amenities and services at 900 m dneqp30 ** 0.05 ± 0.07 0.00 ± 0.02 0.05 ± 0.08 0.04 ± 0.05
Amenities and services at 1200 m dneqp40 ** ** 0.07 ± 0.10 0.01 ± 0.02 0.07 ± 0.10 0.04 ± 0.06
Lower-class neighborhoods at 150 m dntcdad105 ** ** 3.04 ± 9.91 0 2.50 ± 8.74 0.18 ± 1.89
Lower-class neighborhoods at 300 m dntcdad110 ** **§ 4.94 ± 11.19 0.02 ± 0.29 4.29 ± 9.93 0.77 ± 4.59
Lower-class neighborhoods at 600 m dntcdad120 ** ** 7.33 ± 11.01 0.20 ± 1.57 6.88 ± 10.68 2.48 ± 7.07
Lower-class neighborhoods at 900 m dntcdad130 ** ** 7.97 ± 9.54 0.39 ± 2.09 7.56 ± 9.48 3.55 ± 6.69
Lower-class neighborhoods at 1200 m dntcdad140 ** ** 7.61 ± 8.04 0.67 ± 2.51 7.22 ± 7.96 4.12 ± 6.26
Middle-class neighborhoods at 150 m dntcdad205 **§ 1.22 ± 7.67 0 1.30 ± 8.08 0.02 ± 0.24
Middle-class neighborhoods at 300 m dntcdad210 **§ 1.40 ± 7.82 0 1.49 ± 8.52 0.13 ± 1.01
Middle-class neighborhoods at 600 m dntcdad220 **§ 1.96 ± 6.71 0.01 ± 0.15 1.97 ± 7.11 0.52 ± 1.94
Middle-class neighborhoods at 900 m dntcdad230 **§ 2.68 ± 6.46 0.08 ± 0.66 2.61 ± 6.50 1.02 ± 2.82
Middle-class neighborhoods at 1200 m dntcdad240 ** **§ 3.33 ± 5.74 0.20 ± 1.37 3.22 ± 5.81 1.82 ± 3.72
Upper middle-class neighborhoods at 150 m dntcdad305 0.44 ± 3.74 0 0.32 ± 2.26 0
Upper middle-class neighborhoods at 300 m dntcdad310 **§ 0.57 ± 3.02 0 0.49 ± 2.57 0.08 ± 0.69
Upper middle-class neighborhoods at 600 m dntcdad320 **§ **§ 0.80 ± 2.57 0 0.76 ± 2.37 0.23 ± 1.63
Upper middle-class neighborhoods at 900 m dntcdad330 **§ **§ 1.22 ± 2.84 0 1.22 ± 2.74 0.32 ± 2.17
Upper middle-class neighborhoods at 1200 m dntcdad340 ** **§ 1.64 ± 3.01 0 1.65 ± 2.97 0.33 ± 1.90
Industrial area at 150 m dntcdad405 **§ **§ 1.68 ± 6.54 0 1.87 ± 6.84 0.22 ± 1.69
Industrial area at 300 m dntcdad410 **§ 2.67 ± 7.46 0 2.81 ± 7.57 1.01 ± 3.40
Industrial area at 600 m dntcdad420 ** 3.14 ± 5.71 0.07 ± 0.54 3.12 ± 5.72 3.07 ± 5.18
Industrial area at 900 m dntcdad430 **§ 3.49 ± 4.68 0.32 ± 1.18 3.53 ± 4.91 3.50 ± 4.21
Industrial area at 1200 m dntcdad440 **§ **§ 4.38 ± 4.76 0.60 ± 1.51 4.42 ± 5.01 2.89 ± 3.08
 
(C) Environmental variables
Elevation elevac **§ 139.51 ± 9.37 142.52 ± 10.86 139.80 ± 9.29 141.10 ± 9.97
Slope slope 0.26 ± 0.26 0.50 ± 1.47 0.28 ± 0.32 0.32 ± 0.59
Soil type suelo **§ **§

  Note: Variables followed by **§ were used to build the various logistic regression models.

†S3000, sampling based on a growth surface of 3000 m.
‡S500, sampling based on a growth surface of 500 m.
§Variables that were not strongly correlated with other variables (Spearman correlation coefficient < 0.65).
¦Modal class for categorical variables.
**P < 0.01, Mann–Whitney U test.