| No. | Species | Popular namea | Cultural group/localityb | IUCN statusc |
| PLANTS | ||||
| 1 | Ficus religiosa | peepal tree | Among Hindu castes, India (2) | - |
| 2 | Aegle marmelos | bel tree | Among Hindu castes, India (3) | - |
| 3 | Curcurbita foetidissima | wild gourd | Pima Bajo of Sonoran desert, USA/Mexico (4) | - |
| 4 | Curcurbita digitata | wild gourd | Pima Bajo of Sonoran desert, USA/Mexico (4) | - |
| 5 | Prospis cinerarea | khejri tree | Bisnois, Rajasthan, India (14) | - |
| MOLLUSCS | ||||
| 6 | Tympanotonus fuscatus | Inhabitants of Djange lagoon, Ghana (5) | - | |
| FISHES | ||||
| 7 | Gymnothorax spp. | moray | Inhabitants of Buzios Island, Brazil (6) | - |
| 8 | Raja cycclophora | ray | Inhabitants of Buzios Island, Brazil (6) | - |
| 9 | Myliobates sp. | ray | Inhabitants of Buzios Island, Brazil (6) | - |
| 10 | Dasyatis sp. | ray | Inhabitants of Buzios Island, Brazil (6) | - |
| 11 | Auxis sp. | mackerel | Inhabitants of Buzios Island, Brazil (6) | - |
| 12 | Euthynnus alleteratus | tunny | Inhabitants of Buzios Island, Brazil (6) | - |
| 13 | Adubefduf saxatilis | sargeant major | Inhabitants of Buzios Island, Brazil (6) | - |
| 14 | Practocephalus hemiliopterus | sheat-fish pirara | Fishermen from Tocantins River, Brazil (7) | - |
| 15 | Pomatotrygon motoro | ray | Fishermen from Tocantins River, Brazil (7) | - |
| 16 | Pomatotrygon hystrix | ray | Fishermen from Tocantins River, Brazil (7) | - |
| 17 | Disceus thayeri | ray | Fishermen from Tocantins River, Brazil (7) | - |
| REPTILES | ||||
| 18 | Tupinambis teguixin | Inhabitants of Buzios Island, Brazil (6) | - | |
| 19 | Kinosternon oaxacae | Oaxaco mud turtle | Pima Bajo, Papago, Yuman speakers (USA/Mexico) (4) | I |
| 20 | Chelonia mydas | green sea turtle | Inhabitants of Buzios Island, Brazil (6) | E |
| 21 | Naja oxiana | Oxus cobra | Receives local protection in vicinity of temples in India (2) | K |
| 22 | Melanosuchus niger | black caiman | The Piro of Amazonian Peru (8) | V |
| 23 | Heloderma suspectum | Gila monster | Riverine Pima, Papago (USA/Mexico) (4) | V |
| 24 | Dipsosaurus dorsalis | desert iguana | Riverine Pima, Papago (USA/Mexico) (4) | - |
| 25 | Sauromalus obesus | chuckwalla | Papago (USA/Mexico) (4) | - |
| BIRDS | ||||
| 26 | Egretta ardesiaca | Black Heron | Inhabitants at the Sakumo lagoon, Ghana (5) | - |
| 27 | Columba livia | Blue Rock Pigeon | Rural parts of Bangladesh (2) | - |
| 28 | Amblyornis macgregoriae | MacGregor's Bowerbird | Kewabi-speaking people, Southern Highland Province, Papua New Guinea (9) | - |
| 29 | Astrapia stephaniae | Black Long-tailed Bird of Paradise | Among the Kumbebe people of Papua New Guniea (9) | - |
| 30 | Paradise raggiana | Raggiana Bird of Paradise | The Mailu people of Amazon Bay, Papua New Guinea (9) | - |
| 31 | Meleagris gallopavo | Turkey | Papago (USA/Mexico) (4) | - |
| 32 | Geococcyx californianus | Roadrunner | Riverine Pima, Papago, Seri (USA/Mexico) (4) | - |
| 33 | Bubo virginianus | Great Horned Owl | Riverine Pima, Papago, Western Apache (4) | - |
| 34 | Corvus spp. | Raven | Papago, Seri, Western Apache (4) | - |
| 35 | Pavo muticus | Green Peafowl | Talminadu, Rajasthan, Gujarath (India) (2) | V |
| 36 | Pitylus grossus | Slate-colored Grosbeak | Achuar of Ecuador/Peru (15) | - |
| MAMMALS | ||||
| 37 | Gorilla gorilla | gorilla | Edo state, Nigeria (13) | V |
| 38 | Colobus polykomos | black and white colobus | Inhabitants of Boabeng and Fiema, Ghana (12) | V |
| 39 | Cercopithecus campbelli | mona monkey | Inhabitants of Boabeng and Fiema, Ghana (12) | - |
| 40 | Cebus capucinus | spider monkey | Achuar of Ecuador (15) | - |
| 41 | Pan troglodytes | chimpanzee | Edo state, Nigeria (13) | V |
| 42 | Papio spp. | baboon | Edo state, Nigeria (13) | - |
| 43 | Erythrcebus patas | Patas monkey | Edo state, Nigeria (13) | - |
| 44 | Citellus spp. | ground squirrel | Riverine Pima, Maricopa, Western Apache (4) | - |
| 45 | Thomomys umbrinus emotus | southern pocket gopher | Riverine Pima, Papago, Maricopa (4) | R |
| 46 | Perognathus alticola | white-eared pocket mouse | Riverine Pima, Papago, Maricopa (4) | V |
| 47 | Peromyscus sp. | Riverine Pima, Papago, Maricopa (4) | - | |
| 48 | Dipodomys gravipes | San Quintin kangaroo rat | Riverine Pima, Papago (4) | E |
| 49 | Dipodomys microps leucotis | houserock chisel-toothed kangaroo rat | Riverine Pima, Papago (4) | K |
| 50 | Erethizon dorsatum | porcupine | Riverine Pima, Maricopa, Yuman speakers (4) | - |
| 51 | Hydrochoerus capybara | capybara | Ka'apor Indians, Brazil (10), Achuar of Ecuador/Peru (15) | - |
| 52 | Canis latrans | coyote | Reverine Pima, Pima Bajo, Papago, Seri, Maricopa (4) | - |
| 53 | Canis aureas | jackal | Bisnois of the Thar desert, Rajasthan, India (14) | - |
| 54 | Canis lupus | grey wolf | Bisnois of the Thar desert, Rajasthan, India (14) | V |
| 55 | Vulpes macrotes | kit fox | Riverine Pima, Papago, Maricopa, Western Apache (4) | - |
| 56 | Urocyon cinereoargentus | North American fox | Riverine Pima, Papago, Maricopa, Western Apache (4) | - |
| 57 | Ursus americanus | black bear | Papago, Maricopa, Western Apache (4) | - |
| 58 | Tremarctos ornatus | spectacled bear | Achuar of Ecuador/Peru (15) | V |
| 59 | Taxidea taxus | badger | Papago, Maricopa (4) | - |
| 60 | Mephitis spp. | skunk | Riverine Pima, Papago, Seri, Maricopa, Yuman speakers (4) | - |
| 61 | Panthera tigris | tiger | Receives local protection in the vicinity of temples in India (2) | E |
| 62 | Felis concolor | puma | Maricopa, Yuman speakers (4) | E |
| 63 | Lynx rufus | bobcat | Maricopa, Yuman speakers (4) | - |
| 64 | Pecari tajacu | peccary | Yuman speakers, Western Apache (4) | - |
| 65 | Tapirus bairidii | Central American tapir | Coshiro-wa-teri of Brazil/Venezuela; Achuar of Ecuador (11) | V |
| 66 | Myrmecophaga tridactyla | giant anteater | Coshiro-wa-teri of Brazil/Venezuela; Achuar of Ecuador (11) | V |
| 67 | Pridontes maximus | giant armadillo | Achuar of Ecuador/Peru (15) | V |
| 68 | Cholopeus hoffmani | two-toed sloth | Achuar of Ecuador/Peru (15) | - |
| 69 | Antilope cervicapra | blackbuck | Bisnois of the Thar deser, Rajasthan, India (14) | V |
| 70 | Mazama americana | red brocket deer | Achuar of Ecuador/Peru (15) | - |
a Blank cells indicate that no popular name in English is specified.
b Sources of information: 1, Chapman (1985); 2, Gadgil (1987); 3, Ramakrishnan and Patnaik (1992); 4, Rea (1981); 5, Ntiamoa-Baidu (1991); 6, Begossi (1992); 7, Begossi and de Souza Braga (1992); 8, Alvard (1993); 9, Kwapena (1984); 10, Balée (1985); 11, Ross (1978); 12, Fargey (1992); 13, Osemeobo (1994); 14, Sankhala (1993); 15, DeScola (1986).
c IUCN status: E, endangered; I, indeterminate; V, vulnerable; K, insufficiently known; R, rare; -, no threat.